Grupo LuME
QUEM SOMOS
A LuME Cartas Contempladas é uma empresa sólida que atua na comercialização de consórcio contemplado para a aquisição de veículos e imóveis. Fazemos parte de um grupo de empresas que há mais de 10 anos atua em diversos ramos de prestação de serviços, tendo como princípios o compromisso, a transparência e a parceria no relacionamento com os clientes.
Nossa equipe é composta por profissionais com ampla experiência técnica e comercial atuando há muitos anos no segmento de consórcios. Experiência e qualidade no atendimento é o que nos possibilita oferecer segurança em cada uma de nossas negociações.
| Administradora | Tipo | Crédito | Entrada | Parc. Restantes | Próx. Parcela | Saldo Devedor | Próx. Venc. | Composição | Status | Clique para negociar com o Participante |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| ITAÚ | Autos | 24.200,00 | 9.000,00 | 23 x 849,00 | --- | --- | 2026-10-05 | --- | Disponível | Grupo LuME | |
| EMBRACON | Autos | 160.800,00 | 65.000,00 | 86 x 1.877,00 | --- | --- | 2026-10-22 | --- | Disponível | Grupo LuME | |
| VOLKS | Autos | 256.100,00 | 109.000,00 | 91 x 2.667,00 | --- | --- | 2026-10-15 | --- | Disponível | Grupo LuME | |
| ITAÚ | Autos | 31.400,00 | 9.900,00 | 23 x 1.149,00 | --- | --- | 2026-10-05 | --- | Disponível | Grupo LuME | |
| ITAÚ | Autos | 20.100,00 | 8.200,00 | 38 x 424,00 | --- | --- | 2026-10-15 | --- | Disponível | Grupo LuME | |
| servopa | Autos | 37.300,00 | 14.800,00 | 30 x 922,00 | --- | --- | 2026-10-13 | --- | Disponível | Grupo LuME | |
| VOLKS | Autos | 512.300,00 | 205.000,00 | 107 x 4.683,00 | --- | --- | 2026-10-15 | --- | Disponível | Grupo LuME | |
| ITAÚ | Autos | 20.500,00 | 9.200,00 | 38 x 367,00 | --- | --- | 2026-10-15 | --- | Disponível | Grupo LuME | |
| H S | Autos | 34.100,00 | 16.500,00 | 29 x 719,00 | --- | --- | 2026-10-13 | --- | Disponível | Grupo LuME | |
| ITAÚ | Autos | 37.500,00 | 12.700,00 | 26 x 1.240,00 | --- | --- | 2026-10-05 | --- | Disponível | Grupo LuME | |
| ITAÚ | Autos | 37.500,00 | 13.000,00 | 26 x 1.215,00 | --- | --- | 2026-10-05 | --- | Disponível | Grupo LuME | |
| ITAÚ | Autos | 40.500,00 | 11.500,00 | 31 x 1.159,00 | --- | --- | 2026-10-05 | --- | Disponível | Grupo LuME | |
| ITAÚ | Autos | 24.200,00 | 7.500,00 | 23 x 950,00 | --- | --- | 2026-10-05 | --- | Disponível | Grupo LuME | |
| ITAÚ | Autos | 38.600,00 | 14.000,00 | 25 x 1.276,00 | --- | --- | 2026-10-05 | --- | Disponível | Grupo LuME | |
| ITAÚ | Autos | 38.600,00 | 15.800,00 | 25 x 1.198,00 | --- | --- | 2026-10-05 | --- | Disponível | Grupo LuME | |
| ITAÚ | Autos | 38.600,00 | 15.500,00 | 26 x 1.174,00 | --- | --- | 2026-10-05 | --- | Disponível | Grupo LuME | |
| ITAÚ | Autos | 38.600,00 | 15.500,00 | 25 x 1.221,00 | --- | --- | 2026-10-05 | --- | Disponível | Grupo LuME | |
| MAGALU | Autos | 241.100,00 | 112.000,00 | 104 x 2.083,00 | --- | --- | 2026-10-22 | --- | Disponível | Grupo LuME | |
| EMBRACON | Autos | 40.200,00 | 15.000,00 | 46 x 777,00 | --- | --- | 2026-10-22 | --- | Disponível | Grupo LuME | |
| Caixa | Autos | 417.000,00 | 217.000,00 | 57 x 4.544,00 | --- | --- | 2026-10-15 | --- | Disponível | Grupo LuME | |
| ITAÚ | Autos | 38.300,00 | 18.000,00 | 24 x 1.088,00 | --- | --- | 2026-10-05 | --- | Disponível | Grupo LuME | |
| PORTO AF | Autos | 55.800,00 | 20.000,00 | 23 x 2.028,00 | --- | --- | 2026-10-15 | --- | Disponível | Grupo LuME | |
| ITAÚ | Autos | 38.600,00 | 15.000,00 | 25 x 1.233,00 | --- | --- | 2026-10-05 | --- | Disponível | Grupo LuME | |
| ITAÚ | Autos | 20.100,00 | 5.900,00 | 37 x 528,00 | --- | --- | 2026-10-15 | --- | Disponível | Grupo LuME | |
| ITAÚ | Autos | 19.600,00 | 5.800,00 | 37 x 496,00 | --- | --- | 2026-10-15 | --- | Disponível | Grupo LuME | |
| H S | Autos | 35.500,00 | 17.500,00 | 23 x 915,00 | --- | --- | 2026-10-13 | --- | Disponível | Grupo LuME | |
| ITAÚ | Autos | 19.600,00 | 5.800,00 | 37 x 496,00 | --- | --- | 2026-10-15 | --- | Disponível | Grupo LuME | |
| H S | Autos | 33.900,00 | 17.000,00 | 26 x 815,00 | --- | --- | 2026-10-13 | --- | Disponível | Grupo LuME | |
| H S | Autos | 35.000,00 | 19.500,00 | 23 x 939,00 | --- | --- | 2026-10-13 | --- | Disponível | Grupo LuME | |
| BCO BRASIL | Autos | 396.000,00 | 245.000,00 | 63 x 3.340,00 | --- | --- | 2026-10-13 | --- | Disponível | Grupo LuME | |
| ITAÚ | Autos | 49.410,00 | 23.000,00 | 21 x 1.641,00 | --- | --- | 2026-10-15 | --- | Disponível | Grupo LuME | |
| SICREDI | Autos | 63.800,00 | 40.800,00 | 27 x 1.103,00 | --- | --- | 2026-10-13 | --- | Disponível | Grupo LuME | |
| Caixa | Autos | 308.200,00 | 152.000,00 | 46 x 4.120,00 | --- | --- | 2026-10-15 | --- | Disponível | Grupo LuME | |
| servopa | Autos | 57.100,00 | 17.000,00 | 30 x 1.734,00 | --- | --- | 2026-10-15 | --- | Disponível | Grupo LuME | |
| servopa | Autos | 125.300,00 | 46.000,00 | 82 x 1.574,00 | --- | --- | 2026-10-13 | --- | Disponível | Grupo LuME | |
| PORTO AF | Autos | 109.100,00 | 28.000,00 | 28 x 3.933,00 | --- | --- | 2026-10-15 | --- | Disponível | Grupo LuME | |
| ITAÚ | Autos | 41.000,00 | 10.000,00 | 30 x 1.449,00 | --- | --- | 2026-10-05 | --- | Disponível | Grupo LuME | |
| RODOBENS | Autos | 464.700,00 | 239.500,00 | 85 x 3.469,00 | --- | --- | 2026-10-13 | --- | Disponível | Grupo LuME | |
| ITAÚ | Autos | 60.225,00 | 31.500,00 | 24 x 1.702,00 | --- | --- | 2026-10-05 | --- | Disponível | Grupo LuME | |
| ITAÚ | Autos | 38.985,00 | 18.000,00 | 18 x 1.465,00 | --- | --- | 2026-10-15 | --- | Disponível | Grupo LuME | |
| PORTO AF | Autos | 36.900,00 | 8.000,00 | 25 x 1.622,00 | --- | --- | 2026-10-15 | --- | Disponível | Grupo LuME | |
| ITAÚ | Autos | 39.855,00 | 20.000,00 | 16 x 1.625,00 | --- | --- | 2026-10-15 | --- | Disponível | Grupo LuME | |
| BCO BRASIL | Autos | 126.000,00 | 82.000,00 | 34 x 1.651,00 | --- | --- | 2026-10-13 | --- | Disponível | Grupo LuME | |
| PORTO AF | Autos | 170.550,00 | 74.000,00 | 53 x 2.850,00 | --- | --- | 2026-10-15 | --- | Disponível | Grupo LuME | |
| EMBRACON | Autos | 378.000,00 | 137.000,00 | 91 x 4.291,00 | --- | --- | 2026-10-13 | --- | Disponível | Grupo LuME | |
| PORTO VP | Autos | 168.000,00 | 76.000,00 | 107 x 1.473,00 | --- | --- | 2026-10-15 | --- | Disponível | Grupo LuME | |
| ITAÚ | Autos | 71.665,00 | 16.300,00 | 33 x 2.245,00 | --- | --- | 2026-10-05 | --- | Disponível | Grupo LuME | |
| PORTO AF | Autos | 156.000,00 | 62.000,00 | 89 x 1.789,00 | --- | --- | 2026-10-15 | --- | Disponível | Grupo LuME | |
| PORTO AF | Autos | 69.000,00 | 29.500,00 | 48 x 1.400,00 | --- | --- | 2026-10-15 | --- | Disponível | Grupo LuME | |
| BRADESCO | Autos | 52.720,00 | 25.000,00 | 50 x 855,00 | --- | --- | 2026-10-10 | --- | Disponível | Grupo LuME | |
| UNICOOB | Autos | 63.450,00 | 33.000,00 | 22 x 1.749,00 | --- | --- | 2026-10-15 | --- | Disponível | Grupo LuME | |
| BCO BRASIL | Autos | 522.000,00 | 327.000,00 | 53 x 5.030,00 | --- | --- | 2026-10-13 | --- | Disponível | Grupo LuME | |
| SANTANDER | Imóveis | 154.700,00 | 62.000,00 | 204 x 713,00 | --- | --- | 2026-10-13 | --- | Disponível | Grupo LuME | |
| servopa | Imóveis | 272.900,00 | 112.000,00 | 225 x 1.365,00 | --- | --- | 2026-10-15 | --- | Disponível | Grupo LuME | |
| UNICOOB | Imóveis | 527.300,00 | 308.000,00 | 70 x 3.658,00 | --- | --- | 2026-10-15 | --- | Disponível | Grupo LuME | |
| BRADESCO | Imóveis | 74.900,00 | 35.390,00 | 179 x 484,00 | --- | --- | 2026-10-10 | --- | Disponível | Grupo LuME | |
| CNP | Imóveis | 369.000,00 | 134.000,00 | 113 x 3.487,00 | --- | --- | 2026-10-13 | --- | Disponível | Grupo LuME | |
| servopa | Imóveis | 104.400,00 | 36.500,00 | 230 x 550,00 | --- | --- | 2026-10-15 | --- | Disponível | Grupo LuME | |
| H S | Imóveis | 138.100,00 | 55.000,00 | 82 x 1.375,00 | --- | --- | 2026-10-13 | --- | Disponível | Grupo LuME | |
| BRADESCO | Imóveis | 181.200,00 | 93.485,00 | 135 x 1.335,00 | --- | --- | 2026-10-10 | --- | Disponível | Grupo LuME | |
| BRADESCO | Imóveis | 161.500,00 | 75.880,00 | 148 x 1.131,00 | --- | --- | 2026-10-10 | --- | Disponível | Grupo LuME | |
| BRADESCO | Imóveis | 212.000,00 | 99.050,00 | 160 x 1.483,00 | --- | --- | 2026-10-10 | --- | Disponível | Grupo LuME | |
| servopa | Imóveis | 611.500,00 | 240.000,00 | 194 x 3.326,00 | --- | --- | 2026-10-15 | --- | Disponível | Grupo LuME | |
| PORTO | Imóveis | 234.000,00 | 121.000,00 | 152 x 1.224,00 | --- | --- | 2026-10-15 | --- | Disponível | Grupo LuME | |
| CNP | Imóveis | 951.000,00 | 398.000,00 | 43 x 16.177,00 | --- | --- | 2026-10-13 | --- | Disponível | Grupo LuME | |
| ITAÚ | Imóveis | 525.400,00 | 240.000,00 | 182 x 2.801,00 | --- | --- | 2026-10-15 | --- | Disponível | Grupo LuME | |
| PORTO | Imóveis | 506.400,00 | 200.000,00 | 196 x 3.089,00 | --- | --- | 2026-10-15 | --- | Disponível | Grupo LuME | |
| ITAÚ | Imóveis | 525.400,00 | 238.000,00 | 184 x 2.781,00 | --- | --- | 2026-10-15 | --- | Disponível | Grupo LuME | |
| CNP | Imóveis | 963.000,00 | 428.650,00 | 77 x 9.657,00 | --- | --- | 2026-10-10 | --- | Disponível | Grupo LuME | |
| CNP | Imóveis | 144.100,00 | 58.000,00 | 235 x 711,00 | --- | --- | 2026-10-13 | --- | Disponível | Grupo LuME | |
| servopa | Imóveis | 109.400,00 | 32.000,00 | 194 x 713,00 | --- | --- | 2026-10-13 | --- | Disponível | Grupo LuME | |
| PORTO | Imóveis | 165.900,00 | 75.000,00 | 187 x 869,00 | --- | --- | 2026-10-15 | --- | Disponível | Grupo LuME | |
| Caixa | Imóveis | 213.900,00 | 83.000,00 | 156 x 1.408,00 | --- | --- | 2026-10-13 | --- | Disponível | Grupo LuME | |
| PORTO | Imóveis | 229.000,00 | 142.150,00 | 62 x 1.826,00 | --- | --- | 2026-10-15 | --- | Disponível | Grupo LuME | |
| PORTO | Imóveis | 105.000,00 | 68.735,00 | 52 x 852,00 | --- | --- | 2026-10-15 | --- | Disponível | Grupo LuME | |
| PORTO | Imóveis | 124.000,00 | 73.380,00 | 73 x 957,00 | --- | --- | 2026-10-15 | --- | Disponível | Grupo LuME | |
| SANTANDER | Imóveis | 399.100,00 | 174.400,00 | 149 x 2.710,00 | --- | --- | 2026-10-09 | --- | Disponível | Grupo LuME | |
| CNP | Imóveis | 204.550,00 | 79.890,00 | 235 x 1.019,00 | --- | --- | 2026-10-09 | --- | Disponível | Grupo LuME | |
| SANTANDER | Imóveis | 552.350,00 | 240.000,00 | 177 x 3.158,00 | --- | --- | 2026-10-10 | --- | Disponível | Grupo LuME | |
| SANTANDER | Imóveis | 338.000,00 | 199.900,00 | 76 x 2.365,00 | --- | --- | 2026-10-13 | --- | Disponível | Grupo LuME | |
| YAMAHA | Imóveis | 86.500,00 | 34.500,00 | 224 x 414,00 | --- | --- | 2026-10-15 | --- | Disponível | Grupo LuME | |
| BRADESCO | Imóveis | 109.500,00 | 41.200,00 | 159 x 765,00 | --- | --- | 2026-10-13 | --- | Disponível | Grupo LuME | |
| ITAÚ | Imóveis | 730.000,00 | 339.000,00 | 177 x 4.285,00 | --- | --- | 2026-10-05 | --- | Disponível | Grupo LuME | |
| SICOOB | Imóveis | 236.000,00 | 109.000,00 | 223 x 1.027,00 | --- | --- | 2026-10-13 | --- | Disponível | Grupo LuME | |
| YAMAHA | Imóveis | 152.600,00 | 59.800,00 | 236 x 779,00 | --- | --- | 2026-10-15 | --- | Disponível | Grupo LuME | |
| SICREDI | Imóveis | 235.100,00 | 115.000,00 | 123 x 1.368,00 | --- | --- | 2026-10-27 | --- | Disponível | Grupo LuME | |
| SICOOB | Imóveis | 239.000,00 | 106.000,00 | 225 x 1.079,00 | --- | --- | 2026-10-13 | --- | Disponível | Grupo LuME | |
| CNP | Imóveis | 657.000,00 | 355.400,00 | 77 x 6.423,00 | --- | --- | 2026-10-10 | --- | Disponível | Grupo LuME | |
| ITAÚ | Imóveis | 330.650,00 | 181.070,00 | 16 x 13.334,00 | --- | --- | 2026-10-15 | --- | Disponível | Grupo LuME | |
| PORTO | Imóveis | 100.000,00 | 57.900,00 | 70 x 742,00 | --- | --- | 2026-10-15 | --- | Disponível | Grupo LuME | |
| BRADESCO | Imóveis | 366.400,00 | 135.000,00 | 97 x 3.495,00 | --- | --- | 2026-10-13 | --- | Disponível | Grupo LuME | |
| CNP | Imóveis | 301.000,00 | 122.000,00 | 113 x 3.071,00 | --- | --- | 2026-10-10 | --- | Disponível | Grupo LuME | |
| PORTO | Imóveis | 513.100,00 | 199.000,00 | 175 x 3.474,00 | --- | --- | 2026-10-15 | --- | Disponível | Grupo LuME | |
| CNP | Imóveis | 332.000,00 | 131.500,00 | 113 x 3.511,00 | --- | --- | 2026-10-10 | --- | Disponível | Grupo LuME | |
| PORTO | Imóveis | 709.500,00 | 315.000,00 | 187 x 3.743,00 | --- | --- | 2026-10-15 | --- | Disponível | Grupo LuME | |
| PORTO | Imóveis | 418.300,00 | 179.000,00 | 176 x 2.399,00 | --- | --- | 2026-10-15 | --- | Disponível | Grupo LuME | |
| PORTO | Imóveis | 158.000,00 | 77.000,00 | 148 x 930,00 | --- | --- | 2026-10-15 | --- | Disponível | Grupo LuME | |
| PORTO | Imóveis | 122.200,00 | 85.715,00 | 77 x 845,00 | --- | --- | 2026-10-15 | --- | Disponível | Grupo LuME | |
| YAMAHA | Imóveis | 221.300,00 | 78.000,00 | 123 x 1.912,00 | --- | --- | 2026-10-16 | --- | Disponível | Grupo LuME | |
| YAMAHA | Imóveis | 102.700,00 | 39.000,00 | 224 x 529,00 | --- | --- | 2026-10-16 | --- | Disponível | Grupo LuME | |
| ITAÚ | Imóveis | 64.500,00 | 29.000,00 | 137 x 436,00 | --- | --- | 2026-10-05 | --- | Disponível | Grupo LuME | |
| PORTO | Imóveis | 348.600,00 | 150.000,00 | 163 x 2.174,00 | --- | --- | 2026-10-15 | --- | Disponível | Grupo LuME | |
| PORTO | Imóveis | 180.400,00 | 73.000,00 | 159 x 1.134,00 | --- | --- | 2026-10-15 | --- | Disponível | Grupo LuME | |
| CNP | Imóveis | 210.970,00 | 82.405,00 | 184 x 1.386,00 | --- | --- | 2026-10-09 | --- | Disponível | Grupo LuME | |
| YAMAHA | Imóveis | 223.300,00 | 78.000,00 | 150 x 1.690,00 | --- | --- | 2026-10-16 | --- | Disponível | Grupo LuME | |
| YAMAHA | Imóveis | 355.000,00 | 136.000,00 | 176 x 2.310,00 | --- | --- | 2026-10-16 | --- | Disponível | Grupo LuME | |
| Caixa | Imóveis | 112.100,00 | 47.750,00 | 218 x 576,00 | --- | --- | 2026-10-10 | --- | Disponível | Grupo LuME | |
| CNP | Imóveis | 102.200,00 | 26.000,00 | 107 x 1.294,00 | --- | --- | 2026-10-13 | --- | Disponível | Grupo LuME | |
| PORTO | Imóveis | 446.400,00 | 205.000,00 | 164 x 2.466,00 | --- | --- | 2026-10-15 | --- | Disponível | Grupo LuME | |
| PORTO | Imóveis | 155.000,00 | 85.340,00 | 175 x 786,00 | --- | --- | 2026-10-15 | --- | Disponível | Grupo LuME | |
| BRADESCO | Imóveis | 117.200,00 | 51.400,00 | 114 x 913,00 | --- | --- | 2026-10-10 | --- | Disponível | Grupo LuME | |
| BRADESCO | Imóveis | 129.000,00 | 59.075,00 | 142 x 826,00 | --- | --- | 2026-10-10 | --- | Disponível | Grupo LuME | |
| YAMAHA | Imóveis | 118.400,00 | 45.000,00 | 230 x 635,00 | --- | --- | 2026-10-16 | --- | Disponível | Grupo LuME | |
| Caixa | Imóveis | 541.100,00 | 212.000,00 | 181 x 3.269,00 | --- | --- | 2026-10-13 | --- | Disponível | Grupo LuME | |
| CNP | Imóveis | 110.700,00 | 25.500,00 | 94 x 1.625,00 | --- | --- | 2026-10-13 | --- | Disponível | Grupo LuME | |
| CNP | Imóveis | 110.700,00 | 25.500,00 | 94 x 1.625,00 | --- | --- | 2026-10-13 | --- | Disponível | Grupo LuME | |
| PORTO | Imóveis | 143.500,00 | 67.000,00 | 133 x 919,00 | --- | --- | 2026-10-15 | --- | Disponível | Grupo LuME | |
| H S | Imóveis | 149.980,00 | 58.750,00 | 86 x 1.757,00 | --- | --- | 2026-10-09 | --- | Disponível | Grupo LuME | |
| ITAÚ | Imóveis | 424.500,00 | 165.000,00 | 146 x 3.431,00 | --- | --- | 2026-10-15 | --- | Disponível | Grupo LuME | |
| YAMAHA | Imóveis | 114.700,00 | 44.000,00 | 127 x 845,00 | --- | --- | 2026-10-15 | --- | Disponível | Grupo LuME | |
| PORTO | Imóveis | 156.300,00 | 64.000,00 | 175 x 920,00 | --- | --- | 2026-10-15 | --- | Disponível | Grupo LuME | |
| PORTO | Imóveis | 197.100,00 | 88.000,00 | 187 x 1.011,00 | --- | --- | 2026-10-15 | --- | Disponível | Grupo LuME | |
| PORTO | Imóveis | 719.900,00 | 320.000,00 | 137 x 4.466,00 | --- | --- | 2026-10-15 | --- | Disponível | Grupo LuME | |
| PORTO | Imóveis | 74.100,00 | 33.000,00 | 176 x 404,00 | --- | --- | 2026-10-15 | --- | Disponível | Grupo LuME | |
| PORTO | Imóveis | 120.000,00 | 82.200,00 | 79 x 793,00 | --- | --- | 2026-10-15 | --- | Disponível | Grupo LuME | |
| CNP | Imóveis | 206.000,00 | 79.000,00 | 235 x 1.016,00 | --- | --- | 2026-10-13 | --- | Disponível | Grupo LuME | |
| BRADESCO | Imóveis | 237.000,00 | 79.900,00 | 150 x 1.963,00 | --- | --- | 2026-10-13 | --- | Disponível | Grupo LuME | |
| YAMAHA | Imóveis | 85.600,00 | 34.000,00 | 225 x 413,00 | --- | --- | 2026-10-16 | --- | Disponível | Grupo LuME | |
| PORTO | Imóveis | 620.000,00 | 261.330,00 | 79 = 1 x 8.677,00 + 78 x 7.490,00 | --- | --- | 2026-10-15 | --- | Disponível | Grupo LuME | |
| PORTO | Imóveis | 321.300,00 | 127.000,00 | 193 x 1.989,00 | --- | --- | 2026-10-15 | --- | Disponível | Grupo LuME | |
| PORTO | Imóveis | 567.000,00 | 225.000,00 | 160 x 3.705,00 | --- | --- | 2026-10-15 | --- | Disponível | Grupo LuME | |
| PORTO | Imóveis | 111.200,00 | 49.900,00 | 176 x 597,00 | --- | --- | 2026-10-15 | --- | Disponível | Grupo LuME | |
| PORTO | Imóveis | 165.700,00 | 49.900,00 | 56 x 2.905,00 | --- | --- | 2026-10-15 | --- | Disponível | Grupo LuME | |
| PORTO | Imóveis | 224.000,00 | 137.000,00 | 145 x 1.093,00 | --- | --- | 2026-10-15 | --- | Disponível | Grupo LuME | |
| PORTO | Imóveis | 436.000,00 | 207.750,00 | 133 x 2.850,00 | --- | --- | 2026-10-15 | --- | Disponível | Grupo LuME | |
| SANTANDER | Imóveis | 820.000,00 | 381.750,00 | 76 x 7.161,00 | --- | --- | 2026-10-09 | --- | Disponível | Grupo LuME | |
| ITAÚ | Imóveis | 188.270,00 | 91.920,00 | 155 x 1.165,00 | --- | --- | 2026-10-15 | --- | Disponível | Grupo LuME | |
| SANTANDER | Imóveis | 370.000,00 | 162.650,00 | 184 x 2.198,00 | --- | --- | 2026-10-10 | --- | Disponível | Grupo LuME | |
| SANTANDER | Imóveis | 204.830,00 | 88.490,00 | 112 x 1.787,00 | --- | --- | 2026-10-10 | --- | Disponível | Grupo LuME | |
| CANOPUS | Imóveis | 196.500,00 | 69.900,00 | 155 x 1.455,00 | --- | --- | 2026-10-14 | --- | Disponível | Grupo LuME | |
| PORTO | Imóveis | 127.000,00 | 58.220,00 | 153 x 813,00 | --- | --- | 2026-10-15 | --- | Disponível | Grupo LuME | |
| EMBRACON | Imóveis | 120.000,00 | 43.600,00 | 224 x 658,00 | --- | --- | 2026-10-15 | --- | Disponível | Grupo LuME | |
| PORTO | Imóveis | 75.500,00 | 34.000,00 | 176 x 408,00 | --- | --- | 2026-10-15 | --- | Disponível | Grupo LuME | |
| RODOBENS | Imóveis | 145.500,00 | 54.000,00 | 164 x 938,00 | --- | --- | 2026-10-13 | --- | Disponível | Grupo LuME | |
| UNICOOB | Imóveis | 227.000,00 | 90.000,00 | 203 x 1.097,00 | --- | --- | 2026-10-16 | --- | Disponível | Grupo LuME | |
| REMAZA | Imóveis | 426.900,00 | 170.000,00 | 98 x 4.106,00 | --- | --- | 2026-10-16 | --- | Disponível | Grupo LuME | |
| Caixa | Imóveis | 167.000,00 | 57.000,00 | 178 x 1.103,00 | --- | --- | 2026-10-13 | --- | Disponível | Grupo LuME | |
| PORTO | Imóveis | 70.500,00 | 31.880,00 | 225 x 389,00 | --- | --- | 2026-10-15 | --- | Disponível | Grupo LuME | |
| PORTO | Imóveis | 80.500,00 | 32.000,00 | 164 x 532,00 | --- | --- | 2026-10-15 | --- | Disponível | Grupo LuME | |
| SANTANDER | Imóveis | 441.700,00 | 192.650,00 | 163 x 2.749,00 | --- | --- | 2026-10-10 | --- | Disponível | Grupo LuME | |
| SANTANDER | Imóveis | 199.000,00 | 90.000,00 | 150 x 1.170,00 | --- | --- | 2026-10-13 | --- | Disponível | Grupo LuME | |
| REMAZA | Imóveis | 855.000,00 | 327.000,00 | 98 x 8.382,00 | --- | --- | 2026-10-16 | --- | Disponível | Grupo LuME | |
| ITAÚ | Imóveis | 227.000,00 | 98.000,00 | 214 x 1.150,00 | --- | --- | 2026-10-05 | --- | Disponível | Grupo LuME | |
| SANTANDER | Imóveis | 105.770,00 | 46.900,00 | 220 x 565,00 | --- | --- | 2026-10-10 | --- | Disponível | Grupo LuME | |
| PORTO | Imóveis | 102.000,00 | 45.500,00 | 187 x 584,00 | --- | --- | 2026-10-15 | --- | Disponível | Grupo LuME | |
| PORTO | Imóveis | 592.500,00 | 252.650,00 | 118 x 4.322,00 | --- | --- | 2026-10-15 | --- | Disponível | Grupo LuME | |
| BRADESCO | Imóveis | 189.500,00 | 86.700,00 | 132 x 1.353,00 | --- | --- | 2026-10-10 | --- | Disponível | Grupo LuME | |
| CANOPUS | Imóveis | 109.000,00 | 57.000,00 | 154 x 384,00 | --- | --- | 2026-10-15 | --- | Disponível | Grupo LuME | |
| SANTANDER | Imóveis | 271.000,00 | 119.250,00 | 179 x 1.642,00 | --- | --- | 2026-10-10 | --- | Disponível | Grupo LuME | |
| PORTO | Imóveis | 163.000,00 | 71.610,00 | 187 x 928,00 | --- | --- | 2026-10-15 | --- | Disponível | Grupo LuME | |
| PORTO | Imóveis | 120.000,00 | 52.250,00 | 164 x 691,00 | --- | --- | 2026-10-15 | --- | Disponível | Grupo LuME | |
| ITAÚ | Imóveis | 216.500,00 | 98.000,00 | 214 x 1.087,00 | --- | --- | 2026-10-05 | --- | Disponível | Grupo LuME | |
| PORTO | Imóveis | 135.300,00 | 48.500,00 | 79 x 1.646,00 | --- | --- | 2026-10-15 | --- | Disponível | Grupo LuME | |
| PORTO | Imóveis | 663.500,00 | 277.750,00 | 164 x 4.025,00 | --- | --- | 2026-10-15 | --- | Disponível | Grupo LuME | |
| ITAÚ | Imóveis | 130.150,00 | 59.650,00 | 141 x 910,00 | --- | --- | 2026-10-05 | --- | Disponível | Grupo LuME | |
| PORTO | Imóveis | 151.470,00 | 67.400,00 | 177 x 913,00 | --- | --- | 2026-10-15 | --- | Disponível | Grupo LuME | |
| PORTO | Imóveis | 707.140,00 | 309.750,00 | 137 x 5.039,00 | --- | --- | 2026-10-15 | --- | Disponível | Grupo LuME | |
| PORTO | Imóveis | 316.800,00 | 144.370,00 | 187 x 1.714,00 | --- | --- | 2026-10-15 | --- | Disponível | Grupo LuME | |
| SANTANDER | Imóveis | 232.000,00 | 103.220,00 | 180 x 1.314,00 | --- | --- | 2026-10-09 | --- | Disponível | Grupo LuME | |
| RODOBENS | Imóveis | 134.000,00 | 49.000,00 | 169 x 863,00 | --- | --- | 2026-10-13 | --- | Disponível | Grupo LuME | |
| ITAÚ | Imóveis | 543.420,00 | 237.650,00 | 121 x 4.448,00 | --- | --- | 2026-10-05 | --- | Disponível | Grupo LuME | |
| PORTO | Imóveis | 700.000,00 | 342.750,00 | 131 x 4.838,00 | --- | --- | 2026-10-15 | --- | Disponível | Grupo LuME | |
| PORTO | Imóveis | 98.000,00 | 41.000,00 | 196 x 526,00 | --- | --- | 2026-10-15 | --- | Disponível | Grupo LuME | |
| PORTO | Imóveis | 110.000,00 | 49.000,00 | 223 x 471,00 | --- | --- | 2026-10-15 | --- | Disponível | Grupo LuME | |
| PORTO | Imóveis | 51.300,00 | 22.500,00 | 223 x 227,00 | --- | --- | 2026-10-15 | --- | Disponível | Grupo LuME | |
| PORTO | Imóveis | 73.300,00 | 30.000,00 | 223 x 349,00 | --- | --- | 2026-10-15 | --- | Disponível | Grupo LuME | |
| PORTO | Imóveis | 105.000,00 | 45.000,00 | 191 x 565,00 | --- | --- | 2026-10-15 | --- | Disponível | Grupo LuME | |
| PORTO | Imóveis | 210.000,00 | 87.000,00 | 190 x 1.127,00 | --- | --- | 2026-10-15 | --- | Disponível | Grupo LuME | |
| PORTO | Imóveis | 392.000,00 | 162.000,00 | 175 x 2.285,00 | --- | --- | 2026-10-15 | --- | Disponível | Grupo LuME | |
| PORTO | Imóveis | 250.000,00 | 89.000,00 | 195 x 1.551,00 | --- | --- | 2026-10-15 | --- | Disponível | Grupo LuME | |
| PORTO | Imóveis | 210.000,00 | 87.000,00 | 196 x 1.092,00 | --- | --- | 2026-10-15 | --- | Disponível | Grupo LuME | |
| PORTO | Imóveis | 84.000,00 | 35.000,00 | 189 x 470,00 | --- | --- | 2026-10-15 | --- | Disponível | Grupo LuME | |
| PORTO | Imóveis | 70.000,00 | 25.500,00 | 189 x 464,00 | --- | --- | 2026-10-15 | --- | Disponível | Grupo LuME | |
| PORTO | Imóveis | 70.000,00 | 29.200,00 | 196 x 382,00 | --- | --- | 2026-10-15 | --- | Disponível | Grupo LuME | |
